The only place to catch the 'Noles on the radio in South Florida is on 850 WFTL. From the first kickoff to the last touchdown, 850 has you covered.|
2011 SCHEDULE
Overall
8-4
Conf.
5-3
Home
5-2
Away
3-2 |
| Date | Opponent / Event | Location | Time / Result |
| 09/03/11 | vs. Louisiana-Monroe |
Tallahassee, Fla. | W, 34-0 |
| 09/10/11 | vs. Charleston Southern |
Tallahassee, Fla. | W, 62-10 |
| 09/17/11 | vs. Oklahoma |
Tallahassee, Fla. | L, 23-13 |
| 09/24/11 | at Clemson |
Clemson, SC | L, 35-30 |
| 10/08/11 | at Wake Forest |
Winston-Salem, NC | L, 35-30 |
| 10/15/11 | at Duke |
Durham, NC | W, 41-16 |
| 10/22/11 | vs. Maryland |
Tallahassee, Fla. | W, 41-16 |
| 10/29/11 | vs. North Carolina State |
Tallahassee, Fla. | W, 34-0 |
| 11/03/11 | at Boston College |
Chestnut Hill, MA | W, 38-7 |
| 11/12/11 | vs. Miami |
Tallahassee, Fla. | W, 23-19 |
| 11/19/11 | vs. Virginia |
Tallahassee, Fla. | L, 14-13 |
| 11/26/11 | at Florida |
Gainesville, Fla. | W, 21-7 |












